False Ceiling and Surface Lightings
Lens
Technical Specifications
Wattage | 7W, 12W, 18W, 24W-30W |
LED | Yes |
Beam Angle | 24, 38, 38, 38 |
Cut Out | 65, 65, 90, 110 |
Body Color | Black & White |
Wattage | 7W, 12W, 18W, 24W-30W |
LED | Yes |
Beam Angle | 24, 38, 38, 38 |
Cut Out | 65, 65, 90, 110 |
Body Color | Black & White |
Variants
Dimming
Tunable
Other Models
Track Lights
Track | 48V Magnetic track light |
Track Type | Recessed, Surface, Hanging |
Wattage | 6W, 12W, 18W, 24W |
LED | Yes |
Body Color | Black |
Colour Temperature | 3000k/4000k/6000k |
CRI | RA≥90 |
Material | Aluminum |
Track | 48V Magnetic track light |
Track Type | Recessed, Surface, Hanging |
Wattage | 6W, 12W, 18W, 24W |
LED | Yes |
Body Color | Black |
Colour Temperature | 3000k/4000k/6000k |
CRI | RA≥90 |
Material | Aluminum |
Variants
Dimming
Tunable
Models
Applications
Profile Lights
Technical Specifications
Input Voltage(V) | DC12V/24V |
LED | Yes |
Beam Angle | 120° |
Body Color | Black |
Material | Aluminum Alloy |
Silver PC Cover | Diffuser/Transparent |
Input Voltage(V) | DC12V/24V |
LED | Yes |
Beam Angle | 120° |
Body Color | Black |
Material | Aluminum Alloy |
Silver PC Cover | Diffuser/Transparent |
Variants
Dimming
Tunable
Applications
Dynamic Lighting
Dynamic Lighting, pixel light, is a high-brightness, fully customisable lighting scenes and effects designed for home theatres, media rooms, gaming rooms, facade lighting and garden.
Dynamic Light Controller
Dynamic Lighting Controller and Lights enable users to set colour effects, dimming effects and fully customisable lighting scenes. Control from dynamic light effects from the mobile application and custom scene switches.