Unlock your Door
with Phone
Smart Lock for Main Door
Fits to wooden door of any home flat, villa and bungalow.
- CC B100
- CC S200
- CC H300
Features
Fits for Center & Side Doors
App Management
Voice Prompts
Emergency Power
Security Alarm
Low-battery reminder
Aluminium Alloy Material
Finger Print
RFID
Pass code
Manual Keys
Mobile Control
Features
Fits for Center & Side Doors
App Management
Voice Prompts
Emergency Power
Security Alarm
Low-battery reminder
Aluminium Alloy Material
Technical Specifications
Dimension of External Panel | 245L*68W*25H MM |
Material | High Quality Aluminium Alloy |
The Lock Tongue Material | SUS 304 Stainless Steel |
Working Voltage | 4 AA Alkaline Batteries(Normal Use for 3-6 months) |
Door Thickness | Suitable for 35-110mm |
Door Type | Suitable for Wooden Door, Security Door, Stainless Steel Door etc. |
Bluetooth Standard | 4.1BLE |
Emergency Power Supply | External Power with Cable |
Unlock | App, Password, Fingerprint, IC Card, Key |
Number of Passwords | 150 |
Number of IC Card | 200 |
Number of Fingerprint | 200 |
Standby Current | 60 Microamps |
Working Current | Less than 200 Milliamperes |
Unlock Time | Material in 1.5 seconds |
Dimension of External Panel | 245L*68W*25H MM |
Material | High Quality Aluminium Alloy |
The Lock Tongue Material | SUS 304 Stainless Steel |
Working Voltage | 4 AA Alkaline Batteries(Normal Use for 3-6 months) |
Door Thickness | Suitable for 35-110mm |
Door Type | Suitable for Wooden Door, Security Door, Stainless Steel Door etc. |
Bluetooth Standard | 4.1BLE |
Emergency Power Supply | External Power with Cable |
Unlock | App, Password, Fingerprint, IC Card, Key |
Number of Passwords | 150 |
Number of IC Card | 200 |
Number of Fingerprint | 200 |
Standby Current | 60 Microamps |
Working Current | Less than 200 Milliamperes |
Unlock Time | Material in 1.5 seconds |
Features
Fits for Center & Side Doors
App Management
Voice Prompts
Emergency Power
Security Alarm
Low-battery reminder
Aluminium Alloy Material
Finger Print
RFID
Pass code
Manual Keys
Mobile Control
Features
Fits for Center & Side Doors
App Management
Voice Prompts
Emergency Power
Security Alarm
Low-battery reminder
Aluminium Alloy Material
Technical Specifications
Dimension of External Panel | 245L*68W*25H MM |
Material | High Quality Aluminium Alloy |
The Lock Tongue Material | SUS 304 Stainless Steel |
Working Voltage | 4 AA Alkaline Batteries(Normal Use for 3-6 months) |
Door Thickness | Suitable for 35-110mm |
Door Type | Suitable for Wooden Door, Security Door, Stainless Steel Door etc. |
Bluetooth Standard | 4.1BLE |
Emergency Power Supply | External Power with Cable |
Unlock | App, Password, Fingerprint, IC Card, Key |
Number of Passwords | 150 |
Number of IC Card | 200 |
Number of Fingerprint | 200 |
Standby Current | 60 Microamps |
Working Current | Less than 200 Milliamperes |
Unlock Time | Material in 1.5 seconds |
Dimension of External Panel | 245L*68W*25H MM |
Material | High Quality Aluminium Alloy |
The Lock Tongue Material | SUS 304 Stainless Steel |
Working Voltage | 4 AA Alkaline Batteries(Normal Use for 3-6 months) |
Door Thickness | Suitable for 35-110mm |
Door Type | Suitable for Wooden Door, Security Door, Stainless Steel Door etc. |
Bluetooth Standard | 4.1BLE |
Emergency Power Supply | External Power with Cable |
Unlock | App, Password, Fingerprint, IC Card, Key |
Number of Passwords | 150 |
Number of IC Card | 200 |
Number of Fingerprint | 200 |
Standby Current | 60 Microamps |
Working Current | Less than 200 Milliamperes |
Unlock Time | Material in 1.5 seconds |
Features
Fits for Center & Side Doors
App Management
Voice Prompts
Emergency Power
Security Alarm
Low-battery reminder
Aluminium Alloy Material
Finger Print
RFID
Pass code
Manual Keys
Mobile Control
Features
Fits for Center & Side Doors
App Management
Voice Prompts
Emergency Power
Security Alarm
Low-battery reminder
Aluminium Alloy Material
Technical Specifications
Power Supply | Dc7.4v (lithium battery) |
Undervoltage Prompt | < DC6.8 V |
Emergency Supply | 5V(Micro USB) |
Static Current | < 60 microampere |
Working Current | <250 milliampere |
Door Thickness | Suitable for 40-110mm |
Door Type | Suitable for wooden door, Stainless steel door. |
Bluetooth Standard | 4.1BLE |
Emergency Power Supply | External Power with cable |
Unlock | App, Fingerprint, Password, Smart Card, Key |
Number of Passwords | 100 |
Number of IC Card | 100 |
Number of Fingerprint | 100 |
Standby Current | 60 microamps |
Working Current | Less than 200 milliamperes |
Unlock Time | Material in 1.5 seconds |
Power Supply | Dc7.4v (lithium battery) |
Undervoltage Prompt | < DC6.8 V |
Emergency Supply | 5V(Micro USB) |
Static Current | < 60 microampere |
Working Current | <250 milliampere |
Door Thickness | Suitable for 40-110mm |
Door Type | Suitable for wooden door, Stainless steel door. |
Bluetooth Standard | 4.1BLE |
Emergency Power Supply | External Power with cable |
Unlock | App, Fingerprint, Password, Smart Card, Key |
Number of Passwords | 100 |
Number of IC Card | 100 |
Number of Fingerprint | 100 |
Standby Current | 60 microamps |
Working Current | Less than 200 milliamperes |
Unlock Time | Material in 1.5 seconds |
Metal Door Locks
Fits for Metal & Wooden Door
App Management
Voice Prompts
Emergency Power
Security Alarm
Low-battery reminder
Aluminium Alloy Material
Finger Print
RFID
Pass code
Manual Keys
Mobile Control
Features
Fits for Metal & Wooden Door
App Management
Voice Prompts
Emergency Power
Security Alarm
Low-battery reminder
Aluminium Alloy Material
Technical Specifications
Model | ERL-130 |
Color | Black |
Front Panel Material | Plastic + Tempered Glass |
Rear Panel Material | Stainless Steel |
Power Supply | 4AA Batteries(1.5V) |
Door Thickness | 10-65mm |
Model | ERL-130 |
Color | Black |
Front Panel Material | Plastic + Tempered Glass |
Rear Panel Material | Stainless Steel |
Power Supply | 4AA Batteries(1.5V) |
Door Thickness | 10-65mm |
Wardrobe Lock
Fits for Openable Wardrobe
Voice Prompts
Security Alarm
Battery/Power
Aluminium Alloy Material
Pass code
Features
Fits for Openable Wardrobe
Voice Prompts
Security Alarm
Battery/Power
Aluminium Alloy Material
Technical Specifications
Power Supply | DC6V,4 pcs 1.5V AA battery |
Communication | EM4100/T5577/M1 |
Sync Com | ≤120mA |
Static Com | ≤8μA. |
Temperature | -25℃~+65℃ |
Humidity | ≤95%RH |
Power Supply | DC6V,4 pcs 1.5V AA battery |
Communication | EM4100/T5577/M1 |
Sync Com | ≤120mA |
Static Com | ≤8μA. |
Temperature | -25℃~+65℃ |
Humidity | ≤95%RH |
Glass Door Locks
Fits for Glass Door
App Management
Voice Prompts
Security Alarm
Aluminium Alloy Material
Finger Print
RFID
Pass code
Mobile Control
Features
Fits for Glass Door
App Management
Voice Prompts
Security Alarm
Aluminium Alloy Material
Technical Specifications
Dimension of External Panel | 125L*79W*15.5H |
Material | High quality Zinc alloy +PVC |
Door Thickness | Suitable for 35-110mm |
Door Type | Glass door/Security door |
Bluetooth Standard | 4.1BLE |
Unlock | App, Password, Finger Print, Smart card, Gateway |
Number of Passwords | 150 |
Number of IC Card | 150 |
Number of Fingerprint | 150 |
Unlock Time | Material in 1.5 seconds |
Suitable For | Common door, Main door, External door |
Dimension of External Panel | 125L*79W*15.5H |
Material | High quality Zinc alloy +PVC |
Door Thickness | Suitable for 35-110mm |
Door Type | Glass door/Security door |
Bluetooth Standard | 4.1BLE |
Unlock | App, Password, Finger Print, Smart card, Gateway |
Number of Passwords | 150 |
Number of IC Card | 150 |
Number of Fingerprint | 150 |
Unlock Time | Material in 1.5 seconds |
Suitable For | Common door, Main door, External door |
CogCons Lock Gateway
Unlock the smart door lock from any where in the world
Remote Send Passcode
Remote Unlock
Delete Access Remotely
Remote Control from Mobile
Voice Control
Features
Remote Send Passcode
Remote Unlock
Delete Access Remotely
Technical Specifications
Dimensions | 70*70*26 MM |
Network | WiFi 2.4G |
IEEE Standard | 802.11 b/g/n |
Power Interface | USB Type-C |
Power Input | DC 5V/500MA |
Dimensions | 70*70*26 MM |
Network | WiFi 2.4G |
IEEE Standard | 802.11 b/g/n |
Power Interface | USB Type-C |
Power Input | DC 5V/500MA |